Current PSD (Web/Data Status). PSD has undergone major URL restructuring so that all URLs start with http://www.esrl.noaa.gov/psd/ (More Info).
OPeNDAP Data access is now open without IP restrictions.
RSS Feeds
We are experimenting with RSS feeds to let you know if a dataset has been updated or changes made. Let us know about problems or suggestions
Non-Gridded Climate Datasets
| Boulder COOP station | |
| US Climate Divisions | |
Gridded Climate Datasets:
| Datasets | Areal Coverage | Grid Size | Time Step | Time Coverage | Levels | RSS |
|---|---|---|---|---|---|---|
| CMAP Precipitation | Global | 2.5°x2.5° | Monthly,Pentad | 1979- | None | |
| CPC Soil Moisture | Global | 2.5°x2.5° | Monthly | 1948-present | None | |
| CRU Air Temperature and Combined Air Temperature/Marine Anomalies V3 | Global | 5.0°x5.0° | Monthly | 1850-present | None | |
| NCEP GODAS ocean analysis | Global | .3°x.3° | Monthly | 1980-Dec 2006 | None | |
| Global Preciptiation Climatology Centre (GPCC) | Global | 1.0°x1.0°, 2.5°x2.5° | Monthly | 1951-present | None | |
| GPCP V2 Precipitation | Global | 2.5°x2.5° | Monthly | 1979-2005 | None | |
| Interpolated OLR | Global | 2.5°x2.5° | Daily,Monthly | 1979-2005 | None | |
| Kaplan SST | Global | 5.0°x5.0° | Monthly | 1856-present | None | |
| NCEP Operational Analysis | Global | 2.5°x2.5° | Daily | 1979-2005 | None | |
| NCEP Marine | Global | 2.0°x2.0° | Monthly | 1991-present | None | |
| NOAA Extended Reconstructed SST | Global | 1.0°x1.0° | Monthly | 1854-2006 | None | |
| NOAA Optimum Interpolation (OI) SST V2 | Global | 1.0°x1.0° | Monthly,Weekly | 1981-present | None | |
| NCEP Pacific Ocean Analysis | Global | 1.0°x1.5° | Weekly, Monthly | 1992-present | None | |
| NCEP/NCAR Reanalysis | Global | 2.5°x2.5°, T42 Gaussian, T62 spectral | 4X Daily, Daily, Monthly | 1948-present | 17 pressure levels, 28 spectral | |
| PSD Derived NCEP/NCAR Reanalysis Products | Global | 2.5°x2.5°, T62 Gaussian | Daily, Monthly | 1948-present | 17 pressure levels, 28 spectral | |
| NCEP/DOE Reanalysis II | Global | 2.5°x2.5° | 4X Daily, Daily, Monthly | 1979-2004 | 17 Pressure levels | |
| [an error occurred while processing this directive] | Global | 2.5°x2.5° | Daily | 1991-present | None | |

