Current PSD (Web/Data Status). PSD has undergone major URL restructuring so that all URLs start with http://www.esrl.noaa.gov/psd/ (More Info).
OPeNDAP Data access is now open without IP restrictions.
Climate Datasets: Land
| Datasets | Areal Coverage | Grid Size | Time Step | Time Coverage | Levels | |
|---|---|---|---|---|---|---|
| CMAP Precipitation | Global | 2.5°x2.5° | Monthly,Pentad | 1979- | None | |
| CPC .25x.25 Daily US Unified Precipitation | U.S. | .25°x.25° | Daily | 1948-1998 | None | |
| CPC Hourly Precipitation | U.S. | 2.0°x2.5° | Hourly | 1948-2002 | None | |
| CPC Soil Moisture | Global | 2.5°x2.5° | Monthly | 1948-present | None | |
| CRU Air Temperature and Combined Air Temperature/Marine Anomalies | Global | 5.0°x5.0° | Monthly | 1851-present | None | |
| CRU Air Temperature and Combined Air Temperature/Marine Anomalies V3 | Global | 5.0°x5.0° | Monthly | 1850-present | None | |
| Dai Palmer Drought Severity Index | Global: 58S-76N | 2.5°x2.5° | Monthly | 1870-2003 | None | |
| GISS surface temperature analysis | Global | 1.0°x1.0° | Monthly | 1880-present | None | |
| GPCP V2 Precipitation | Global | 2.5°x2.5° | Monthly | 1979-2005 | None | |
| Interpolated OLR | Global | 2.5°x2.5° | Daily,Monthly | 1979-2005 | None | |
| MSU | Global | 2.5°x2.5° | Daily, Monthly | 1979-1996 | None | |
| North American Regional Renalaysis (NARR) | Northern Hemisphere | 32km grids | 8X Daily, Daily, Monthly | 1979-2004 | 28 Pressure | |
| NCEP Operational Analysis | Global | 2.5°x2.5° | Daily | 1979-2005 | None | |
| NOAA Merged Air and Sea Surface Temperature | Global | 5.0°x5.0° | Monthly | 1880-present | None | |
| NCEP/NCAR Reanalysis | Global | 2.5°x2.5°, T42 Gaussian, T62 spectral | 4X Daily, Daily, Monthly | 1948-present | 17 pressure levels, 28 spectral | |
| PSD Derived NCEP/NCAR Reanalysis Products | Global | 2.5°x2.5°, T62 Gaussian | Daily, Monthly | 1948-present | 17 pressure levels, 28 spectral | |
| NODC (Levitus) World Ocean Atlas 1998 | Global | 1.0°x1.0° | Monthly,Annual | Climo | None | |
| Northern Hemisphere EASE-Grid Snow Cover and Sea Ice Extent | Northern Hemisphere | 1.0°x1.0° | Monthly | 1971-1995 | None | |
| Uninterpolated OLR | Global | 2.5°x2.5° | Daily | 1991-present | None | |
| U. of Delaware Precipitation and Air Temperature | Global Land | 0.5°x0.5° | Monthly | 1950-1999 | None |
