Mauna Loa, Hawaii, United States [MLO]
![]() |
Cooperating Agencies Atmospheric Transport |
Description
Mauna Loa Observatory is located on the Island of Hawaii at an elevation of 3397 m on the northern flank of Mauna Loa volcano at 200 north. Established in 1957, Mauna Lao Observatory has grown to become the premier long-term atmospheric monitoring facility on earth and is the site where the ever-increasing concentrations of global atmospheric carbon dioxide were determined. The observatory consists of 10 buildings from which up to 250 different atmospheric parameters are measured by a complement of 12 NOAA/ESRL and other agency scientists and engineers.
GMD Projects at Mauna Loa, Hawaii
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1969-08-20 | 2009-10-13 |
| Methane | CH4 | 1983-05-06 | 2009-10-13 |
| Carbon Monoxide | CO | 1989-07-07 | 2009-10-13 |
| Molecular Hydrogen | H2 | 1989-07-07 | 2009-10-13 |
| Nitrous Oxide | N2O | 1997-05-09 | 2009-10-13 |
| Sulfur Hexafluoride | SF6 | 1997-05-09 | 2009-10-13 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1990-01-12 | 2009-10-06 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1990-01-12 | 2009-10-06 |
| Carbon-13/Carbon-12 in Methane | d13C (CH4) | 1998-01-02 | 2009-09-30 |
| D/H in Methane | dD (CH4) | 2005-04-06 | 2009-04-23 |
| Methyl Chloride | CH3Cl | 2005-08-10 | 2009-04-16 |
| Benzene | C6H6 | 2007-01-10 | 2009-04-16 |
| toluene | C7H8 | 2007-01-10 | 2009-04-16 |
| ethane | C2H6 | 2005-08-10 | 2009-04-16 |
| ethene | C2H4 | 2005-08-10 | 2009-04-16 |
| propane | C3H8 | 2005-08-10 | 2009-04-16 |
| propene | C3H6 | 2005-08-10 | 2009-04-16 |
| i-butane | i-C4H10 | 2005-08-10 | 2009-04-16 |
| n-butane | n-C4H10 | 2005-08-10 | 2009-04-16 |
| i-pentane | i-C5H12 | 2005-10-12 | 2009-04-16 |
| n-pentane | n-C5H12 | 2005-08-10 | 2009-04-16 |
| n-hexane | n-C6H14 | 2005-08-10 | 2009-04-16 |
| wind speed | 1992-07-01 | 2009-10-20 | |
| wind direction | 1992-07-01 | 2009-10-20 | |
| ambient temperature | 1992-11-27 | 2004-09-22 | |
| isoprene | C5H8 | 2007-01-10 | 2009-04-16 |
Carbon Cycle In Situ Observatory
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1974-05-17 | 2009-10-28 |
| Methane | CH4 | 1987-04-03 | 2009-10-28 |
| Carbon Monoxide | CO | 1992-05-30 | 2009-05-17 |
HATS Flask Sampling
HATS In Situ Observatory
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Nitrous Oxide | N2O | 1998-11-28 | 2009-04-17 |
| Sulfur Hexafluoride | SF6 | 1998-11-28 | 2009-07-15 |
| HCFC-22 | CHF2Cl | 1998-11-28 | 2009-04-10 |
| CFC-12 | CCl2F2 | 1999-05-02 | 2009-04-10 |
| Methyl Chloride | CH3Cl | 1999-04-23 | 2009-01-08 |
| HCFC-142b | CH3CF2Cl | 1998-11-28 | 2009-04-10 |
| Halon-1211 | CBrClF2 | 1998-11-28 | 2009-04-10 |
| CFC-11 (ion 101) | CCl3F (ion 101) | 1999-06-25 | 2009-04-10 |
| CFC-113 | CCl2FCClF2 | 1998-11-28 | 2009-04-10 |
| carbon tetrachloride | CCl4 | 1998-11-28 | 2009-04-10 |
| Methyl Chloroform | CH3CCl3 | 1998-11-28 | 2009-04-10 |
Aerosol Surface, Continuous Measurements
Ultraviolet Radiation
Surface Ozone
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Ozone | O3 | 1973-09-20 | 2007-12-31 |
Dobson Total Ozone
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Total Ozone | O3 | 1963-12-26 | 2005-12-30 |
Trajectories
Lidar
Meteorology
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| wind speed 2 meters | 2008-01-01 | 2009-08-20 | |
| Wind Direction 2 Meters | 2008-01-01 | 2009-08-20 | |
| Wind Speed 10 Meters | 2008-01-01 | 2009-08-20 | |
| Wind Direction 10 Meters | 2008-01-01 | 2009-08-20 | |
| Wind Speed Top | 2008-01-01 | 2009-08-20 | |
| Wind Direction Top | 2008-01-01 | 2009-08-20 | |
| Barometric Pressure | 2008-01-01 | 2009-08-20 | |
| Relative Humidity 2 Meters | 2008-01-01 | 2009-08-20 | |
| Temperature 2 Meters | 2008-01-01 | 2009-08-20 | |
| Temperature 10 Meters | 2008-01-01 | 2009-08-20 | |
| temperature Top | 2008-01-01 | 2009-08-20 | |
| Precipitation | 2008-01-01 | 2009-08-20 |
Dobson Umkehr Ozone
