Mace Head, County Galway, Ireland [MHD]
![]() |
Atmospheric Transport |
GMD Projects at Mace Head, County Galway
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1991-06-03 | 2008-06-03 |
| Methane | CH4 | 1991-06-03 | 2008-06-03 |
| Carbon Monoxide | CO | 1991-06-03 | 2008-06-03 |
| Molecular Hydrogen | H2 | 1991-06-03 | 2008-06-03 |
| Nitrous Oxide | N2O | 1997-05-14 | 2008-06-03 |
| Sulfur Hexafluoride | SF6 | 1997-05-14 | 2008-06-03 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1991-06-17 | 2008-04-18 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1991-06-10 | 2008-04-18 |
| Carbon-13/Carbon-12 in Methane | d13C (CH4) | 1999-01-01 | 2008-04-14 |
| D/H in Methane | dD (CH4) | 2005-03-15 | 2008-03-25 |
| methyl chloride | CH3Cl | 2005-03-15 | 2006-08-23 |
| ethane | C2H6 | 2005-03-15 | 2006-09-05 |
| ethene | C2H4 | 2005-03-15 | 2006-08-15 |
| propane | C3H8 | 2005-03-15 | 2006-09-05 |
| propene | C3H6 | 2005-03-15 | 2006-08-15 |
| i-butane | i-C4H10 | 2005-03-15 | 2006-09-05 |
| n-butane | n-C4H10 | 2005-03-15 | 2006-09-05 |
| i-pentane | i-C5H12 | 2005-03-15 | 2006-09-05 |
| n-pentane | n-C5H12 | 2005-03-15 | 2006-09-05 |
| n-hexane | n-C6H14 | 2005-03-15 | 2006-09-05 |
| wind speed | 1992-07-20 | 2008-06-03 | |
| wind direction | 1992-07-20 | 2008-06-03 | |
| ambient temperature | 2004-08-26 | 2004-09-13 |
HATS Flask Sampling
