Dwejra Point, Gozo, Malta [GOZ]
![]() |
Atmospheric Transport |
GMD Projects at Dwejra Point, Gozo
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1993-10-11 | 1999-02-12 |
| Methane | CH4 | 1993-10-11 | 1999-02-12 |
| Carbon Monoxide | CO | 1993-10-11 | 1999-02-12 |
| Molecular Hydrogen | H2 | 1993-10-11 | 1999-02-12 |
| Nitrous Oxide | N2O | 1997-08-03 | 1999-02-12 |
| Sulfur Hexafluoride | SF6 | 1997-07-12 | 1999-02-12 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1993-10-11 | 1999-02-12 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1993-10-27 | 1999-02-12 |
| wind speed | 1993-10-11 | 1999-02-12 | |
| wind direction | 1993-10-11 | 1999-02-12 |
