Mariana Islands, Guam [GMI]
![]() |
Atmospheric Transport |
GMD Projects at Mariana Islands
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1978-09-24 | 2008-08-05 |
| Methane | CH4 | 1983-05-02 | 2008-08-05 |
| Carbon Monoxide | CO | 1989-10-09 | 2008-08-05 |
| Molecular Hydrogen | H2 | 1989-10-09 | 2008-08-05 |
| Nitrous Oxide | N2O | 1997-05-02 | 2008-08-05 |
| Sulfur Hexafluoride | SF6 | 1997-05-02 | 2008-08-05 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1992-02-18 | 2008-07-07 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1990-02-12 | 2008-07-07 |
| methyl chloride | CH3Cl | 2005-06-03 | 2007-01-18 |
| Benzene | C6H6 | 2007-01-18 | 2007-01-18 |
| toluene | C7H8 | 2007-01-16 | 2007-01-18 |
| ethane | C2H6 | 2005-06-14 | 2007-01-18 |
| ethene | C2H4 | 2005-06-03 | 2007-01-18 |
| propane | C3H8 | 2005-06-14 | 2007-01-18 |
| propene | C3H6 | 2005-06-16 | 2007-01-18 |
| i-butane | i-C4H10 | 2005-06-03 | 2007-01-18 |
| n-butane | n-C4H10 | 2005-06-14 | 2007-01-18 |
| i-pentane | i-C5H12 | 2005-06-14 | 2007-01-18 |
| n-pentane | n-C5H12 | 2005-06-14 | 2007-01-18 |
| n-hexane | n-C6H14 | 2005-06-14 | 2007-01-18 |
| wind speed | 1992-07-05 | 2008-08-14 | |
| wind direction | 1992-07-05 | 2008-08-14 | |
| ambient temperature | 2004-08-18 | 2004-09-16 | |
| isoprene | C5H8 | 2007-01-16 | 2007-01-18 |
