Easter Island, Chile [EIC]
![]() |
Atmospheric Transport |
GMD Projects at Easter Island
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1994-01-04 | 2008-06-05 |
| Methane | CH4 | 1994-01-04 | 2008-06-05 |
| Carbon Monoxide | CO | 1994-01-04 | 2008-06-05 |
| Molecular Hydrogen | H2 | 1994-01-04 | 2008-06-05 |
| Nitrous Oxide | N2O | 1997-07-09 | 2008-06-05 |
| Sulfur Hexafluoride | SF6 | 1997-07-09 | 2008-06-05 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1994-01-04 | 2008-06-05 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1994-01-04 | 2008-06-05 |
| methyl chloride | CH3Cl | 2006-09-22 | 2007-01-24 |
| Benzene | C6H6 | 2006-09-22 | 2007-01-24 |
| toluene | C7H8 | 2007-01-09 | 2007-01-24 |
| ethane | C2H6 | 2006-09-22 | 2007-01-09 |
| ethene | C2H4 | 2006-09-22 | 2006-10-17 |
| propane | C3H8 | 2006-09-22 | 2007-01-24 |
| propene | C3H6 | 2006-09-22 | 2006-10-17 |
| i-butane | i-C4H10 | 2006-09-22 | 2007-01-24 |
| n-butane | n-C4H10 | 2006-09-22 | 2007-01-24 |
| i-pentane | i-C5H12 | 2006-09-22 | 2007-01-24 |
| n-pentane | n-C5H12 | 2006-09-22 | 2007-01-24 |
| n-hexane | n-C6H14 | 2007-01-09 | 2007-01-24 |
| wind speed | 1994-01-04 | 2008-06-05 | |
| wind direction | 1994-01-04 | 2008-06-05 | |
| isoprene | C5H8 | 2006-09-22 | 2007-01-24 |
