Crozet Island, France [CRZ]
![]() |
Atmospheric Transport |
GMD Projects at Crozet Island
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1991-03-25 | 2008-05-31 |
| Methane | CH4 | 1991-03-03 | 2008-05-31 |
| Carbon Monoxide | CO | 1995-01-05 | 2008-05-31 |
| Molecular Hydrogen | H2 | 1995-01-05 | 2008-05-31 |
| Nitrous Oxide | N2O | 1997-03-05 | 2008-05-31 |
| Sulfur Hexafluoride | SF6 | 1998-01-02 | 2008-05-31 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1995-01-05 | 2008-02-20 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1995-01-22 | 2008-02-20 |
| methyl chloride | CH3Cl | 2005-04-07 | 2007-01-31 |
| Benzene | C6H6 | 2007-01-31 | 2007-01-31 |
| toluene | C7H8 | 2007-01-31 | 2007-01-31 |
| ethane | C2H6 | 2005-03-30 | 2007-01-31 |
| ethene | C2H4 | 2005-04-07 | 2007-01-31 |
| propane | C3H8 | 2005-03-30 | 2007-01-31 |
| propene | C3H6 | 2005-04-12 | 2007-01-31 |
| i-butane | i-C4H10 | 2005-03-30 | 2007-01-31 |
| n-butane | n-C4H10 | 2005-04-07 | 2007-01-31 |
| i-pentane | i-C5H12 | 2005-03-30 | 2007-01-31 |
| n-pentane | n-C5H12 | 2005-03-30 | 2007-01-31 |
| n-hexane | n-C6H14 | 2005-04-12 | 2006-06-06 |
| wind speed | 1991-08-11 | 2008-07-31 | |
| wind direction | 1991-08-11 | 2008-07-31 | |
| isoprene | C5H8 | 2007-01-31 | 2007-01-31 |
