Black Sea, Constanta, Romania [BSC]
![]() |
Atmospheric Transport |
GMD Projects at Black Sea, Constanta
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1994-10-19 | 2008-07-14 |
| Methane | CH4 | 1994-10-11 | 2008-07-14 |
| Carbon Monoxide | CO | 1994-10-19 | 2008-07-14 |
| Molecular Hydrogen | H2 | 1994-10-19 | 2008-07-14 |
| Nitrous Oxide | N2O | 1997-06-02 | 2008-07-14 |
| Sulfur Hexafluoride | SF6 | 1997-06-02 | 2008-07-14 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1994-10-11 | 2008-06-16 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1994-10-19 | 2008-06-16 |
| Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2003-10-28 | 2004-11-15 |
| D/H in Methane | dD (CH4) | 2005-03-14 | 2008-03-10 |
| methyl chloride | CH3Cl | 2005-10-24 | 2006-09-25 |
| ethane | C2H6 | 2005-10-10 | 2006-09-25 |
| ethene | C2H4 | 2005-10-31 | 2006-09-25 |
| propane | C3H8 | 2005-10-10 | 2006-09-25 |
| propene | C3H6 | 2005-10-31 | 2006-09-25 |
| i-butane | i-C4H10 | 2005-10-10 | 2006-09-25 |
| n-butane | n-C4H10 | 2005-10-10 | 2006-09-25 |
| i-pentane | i-C5H12 | 2005-10-31 | 2006-09-25 |
| n-pentane | n-C5H12 | 2005-10-10 | 2006-09-25 |
| n-hexane | n-C6H14 | 2005-11-07 | 2006-09-25 |
| wind speed | 1994-10-11 | 2008-07-14 | |
| wind direction | 1994-10-11 | 2008-07-14 | |
| ambient temperature | 2004-07-12 | 2004-08-23 |
