Bukit Kototabang, Indonesia [BKT]
![]() |
Atmospheric Transport |
GMD Projects at Bukit Kototabang
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 2004-01-08 | 2008-09-09 |
| Methane | CH4 | 2004-01-08 | 2008-09-09 |
| Carbon Monoxide | CO | 2004-01-14 | 2008-09-09 |
| Molecular Hydrogen | H2 | 2004-01-08 | 2008-09-09 |
| Nitrous Oxide | N2O | 2004-01-08 | 2008-09-09 |
| Sulfur Hexafluoride | SF6 | 2004-01-08 | 2008-09-09 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 2004-01-08 | 2008-07-22 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 2004-01-14 | 2008-07-22 |
| methyl chloride | CH3Cl | 2006-01-24 | 2007-03-20 |
| Benzene | C6H6 | 2007-02-20 | 2007-03-20 |
| toluene | C7H8 | 2007-02-20 | 2007-03-20 |
| ethane | C2H6 | 2006-01-24 | 2007-03-20 |
| ethene | C2H4 | 2006-02-28 | 2007-03-20 |
| propane | C3H8 | 2006-01-24 | 2007-03-20 |
| propene | C3H6 | 2006-02-01 | 2007-03-20 |
| i-butane | i-C4H10 | 2006-01-24 | 2007-03-20 |
| n-butane | n-C4H10 | 2006-01-24 | 2007-03-20 |
| i-pentane | i-C5H12 | 2006-01-24 | 2007-03-20 |
| n-pentane | n-C5H12 | 2006-01-24 | 2007-03-20 |
| n-hexane | n-C6H14 | 2006-02-22 | 2007-03-20 |
| wind speed | 2004-01-08 | 2008-09-09 | |
| wind direction | 2004-01-08 | 2008-09-09 | |
| ambient temperature | 2004-08-04 | 2004-08-25 | |
| isoprene | C5H8 | 2007-02-20 | 2007-03-20 |
