Terceira Island, Azores, Portugal [AZR]
![]() |
Cooperating Agencies Atmospheric Transport |
Description
Station located in the western point of the Terceira island (Azores) on rocky soil.
GMD Projects at Terceira Island, Azores
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1979-12-31 | 2009-06-04 |
| Methane | CH4 | 1983-05-17 | 2009-06-04 |
| Carbon Monoxide | CO | 1994-10-04 | 2009-06-04 |
| Molecular Hydrogen | H2 | 1994-10-04 | 2009-06-04 |
| Nitrous Oxide | N2O | 1997-04-22 | 2009-06-04 |
| Sulfur Hexafluoride | SF6 | 1997-04-22 | 2009-06-04 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1994-10-04 | 2009-05-07 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1995-01-03 | 2009-04-30 |
| Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2000-08-31 | 2009-05-07 |
| D/H in Methane | dD (CH4) | 2005-02-03 | 2008-08-28 |
| Methyl Chloride | CH3Cl | 2005-02-03 | 2008-09-11 |
| Benzene | C6H6 | 2006-10-26 | 2008-09-11 |
| toluene | C7H8 | 2006-10-26 | 2008-09-11 |
| ethane | C2H6 | 2005-02-03 | 2008-09-11 |
| ethene | C2H4 | 2005-02-03 | 2008-09-11 |
| propane | C3H8 | 2005-02-03 | 2008-09-11 |
| propene | C3H6 | 2005-02-03 | 2008-09-11 |
| i-butane | i-C4H10 | 2005-02-03 | 2008-09-11 |
| n-butane | n-C4H10 | 2005-02-03 | 2008-09-11 |
| i-pentane | i-C5H12 | 2005-02-03 | 2008-09-11 |
| n-pentane | n-C5H12 | 2005-02-03 | 2008-09-11 |
| n-hexane | n-C6H14 | 2005-02-03 | 2008-09-11 |
| wind speed | 1994-10-04 | 2009-06-04 | |
| wind direction | 1994-10-04 | 2009-06-04 | |
| ambient temperature | 2004-06-24 | 2004-09-09 | |
| isoprene | C5H8 | 2006-11-02 | 2008-09-11 |
