Ascension Island, United Kingdom [ASC]
![]() |
Atmospheric Transport |
GMD Projects at Ascension Island
Carbon Cycle Surface Flasks
| Parameter | Formula | First Sample Date | Most Recent Sample Date |
|---|---|---|---|
| Carbon Dioxide | CO2 | 1979-08-27 | 2008-07-31 |
| Methane | CH4 | 1983-05-11 | 2008-07-31 |
| Carbon Monoxide | CO | 1989-02-02 | 2008-07-31 |
| Molecular Hydrogen | H2 | 1989-03-21 | 2008-07-31 |
| Nitrous Oxide | N2O | 1997-08-04 | 2008-07-31 |
| Sulfur Hexafluoride | SF6 | 1997-08-04 | 2008-07-31 |
| Carbon-13/Carbon-12 in Carbon Dioxide | d13C (CO2) | 1992-01-06 | 2008-06-20 |
| Oxygen-18/Oxygen-16 in Carbon Dioxide | d18O (CO2) | 1990-03-13 | 2008-06-20 |
| Carbon-13/Carbon-12 in Methane | d13C (CH4) | 2000-10-05 | 2008-04-15 |
| D/H in Methane | dD (CH4) | 2005-04-26 | 2008-05-29 |
| methyl chloride | CH3Cl | 2005-04-21 | 2006-10-05 |
| ethane | C2H6 | 2005-04-21 | 2006-10-05 |
| ethene | C2H4 | 2005-04-21 | 2006-10-05 |
| propane | C3H8 | 2005-04-21 | 2006-10-05 |
| propene | C3H6 | 2005-04-21 | 2006-10-05 |
| i-butane | i-C4H10 | 2005-04-21 | 2006-10-05 |
| n-butane | n-C4H10 | 2005-04-21 | 2006-10-05 |
| i-pentane | i-C5H12 | 2005-04-21 | 2006-10-05 |
| n-pentane | n-C5H12 | 2005-04-21 | 2006-10-05 |
| n-hexane | n-C6H14 | 2005-04-28 | 2006-10-12 |
| wind speed | 1989-06-01 | 2008-07-31 | |
| wind direction | 1989-06-01 | 2008-07-31 | |
| ambient temperature | 2004-08-17 | 2004-09-17 |
